Facebook’s growth in Asia Pacific
I had the chance to meet Facebook representatives from their Singapore office the other week. While their presentation was mainly on using Facebook for business, we also talked about Facebook’s growth in the Asia Pacific region. Facebook shared their latest numbers which I found extremely interesting, so I’m sharing them with you too.
As of July 7 2011, the fastest growing markets are Korea and Japan, with a growth of more than 260% year over year. In terms of mobile usage, Thailand is leading the APAC countries with 17% growth month over month. The latter is astonishing considering India being the world’s second largest mobile market after China with 262 million users. So where is India? According to Facebook, India is far behind and actually shrinking by 1.2% month over month.
Which is the largest Facebook country in Asia Pacific? No surprises here! Indonesia is at the very top with almost 44 million users and a growth of 65.72% year over year.
Overall User Growth (Year over Year)
| Country | July 2010 | July 2011 | Growth (%) |
| Korea | 1,234,165 | 4,481,325 | 263.11% |
| Japan | 1,305,266 | 4,714,615 | 261.20% |
| India | 10,996,806 | 31,651,547 | 187.82% |
| Thailand | 4,378,764 | 11,138,851 | 154.38% |
| Brunei | 150,906 | 267,433 | 77.22% |
| Indonesia | 26,444,365 | 43,824,283 | 65.72% |
| Philippines | 14,811,979 | 24,255,503 | 63.76% |
| Malaysia | 7,364,639 | 11,693,797 | 58.78% |
| Taiwan | 7,364,639 | 10,157,053 | 37.92% |
| Vietnam | 968,782 | 1,272,412 | 31.34% |
| Singapore | 2,309,030 | 2,900,072 | 25.60% |
| Macau | 206,433 | 257,190 | 24.59% |
| New Zealand | 1,641,767 | 2,036,314 | 24.03% |
| Hong Kong | 3,384,844 | 4,171,815 | 23.25% |
| Australia | 8,731,434 | 10,549,728 | 20.82% |
Overall Monthly Active Users = 764.8 million
Data as of 7 July 2011, Source: facebook.com
Mobile Growth (Month over Month)
| Country | Mobile Users | Growth (%) |
| Thailand | 4,780,000 | 17.00 |
| Taiwan | 2,660,000 | 11.50 |
| Korea | 2,180,000 | 11.30 |
| Japan | 2,120,000 | 8.40 |
| Macau | 136,000 | 7.90 |
| Hong Kong | 1,990,000 | 4.60 |
| Brunei | 171,000 | 4.30 |
| Philippines | 6,120,000 | 4.00 |
| Australia | 6,510,000 | 2.90 |
| Indonesia | 27,700,000 | 2.50 |
| Malaysia | 4,090,000 | 1.70 |
| New Zealand | 755,000 | 1.20 |
| Vietnam | 338,000 | 0.60 |
| Singapore | 1,810,000 | 0.40 |
| India | 13,400,000 | -1.20 |
Overall Monthly Active Users = 331.8 million
Data as of 7 July 2011, Source: facebook.com


